Distance | Time | Pace |
5k | 0:23:01 | 07:24.50 |
10k | 0:45:29 | 07:19.18 |
15k | 1:07:51 | 07:16.77 |
20k | 1:30:25 | 07:16.53 |
Half | 1:35:18 | 07:16.17 |
25k | 1:52:45 | 07:15.48 |
30k | 2:15:21 | 07:15.64 |
35k | 2:37:37 | 07:14.84 |
40k | 2:58:45 | 07:11.50 |
Marathon | 3:07:46 | 07:09.69 |
Official Results: 3:07:46 (Pace 7:10)
Overall Place: 2548 out of 24388
Gender Place: 2352 out of 14057
Division Place: 405 out of 4186
No comments:
Post a Comment